Skip to content

Interest rates


Current interest and past evolution of interest rates.

 

Indexed interest

Non indexed interest

Additional loan 

Interest

Fixed Variable Variable Fixed* Variable 
25.01.2024 4.30% 3.90% 9.40% 8.20% 10.40%
13.11.2023 4.30% 3.70% 9.20% 8.20% 10.20%
17.10.2023 3.50% 3.50% 9.10% 7.90% 10.10%
24.08.2023 3.50% 3.30% 8.90% 7.80% 9.90%
20.06.2023 3.50% 3.10% 8.50% 7.40% 9.50%
14.04.2023 3.50% 3.10% 7.90% 8.20% 8.90%
14.02.2023 3.50% 2.80% 7.30% 7.50% 8.30%
28.11.2022 3.50% 2.10% 6.90% 7.30% 7.90%
20.09.2022 3.50% 1.70% 6.60% 7.40% 7.60%
30.08.2022 3.50% 1.50% 6.30% 7.40% 7.30%
01.06.2022 3.50% 1.30% 5.20% 6.60% 6.20%
01.03.2022 3.50% 1.40% 4.50% 5.40% 5.50%
01.12.2021 3.50% 1.50% 4.10% 4.90% 5.10%
01.09.2021 3.50% 1.60% 3.80% 4.70% 4.80%
15.04.2021 3.50% 1.70% 3.60% 4.40% 4.60%
15.01.2021 3,50% 1.80% 3.70% 4.70% 4.70%
15.12.2020 3.50% 1.80% 3.70% 4.70% 4.70%
15.09.2020 3.50% 1.80% 3.70% 4.70% 4.70%
16.06.2020 3.50% 1.80% 3.70% 4.70% 4.70%
26.05.2020 3.50% 2.00% 4.20% 5.20% 5.20%
15.04.2020 3.50% 2,10% 4.50% 5.40% 5.50%
15.01.2020 3.50% 2.30% 4.90% 5.50% 5.90%
18.11.2019
3.50% 2.30% 5.10% 5.60% 6.10%
15.10.2019 3.50% 2.40% 5.30% 5.90% 6.30%
02.10.2019 3.50% 2.40% 5.50% 6.00% 6.50%
01.07.2019 3.50%   5.60%    
13.05.2019 3.55%   6.10%    
01.12.2018 3.60%   6.50%    
29.10.2018 3.60%   6.20%    
18.09.2018 3.60%   5.80%    
01.07.2018 3.60%   5.56%    
01.01.2018 3.60%   5.53%    
01.07.2017 3.60%   5.76%    
06.02.2017 3.60%   5.94%    
01.01.2017 3.70%   6.44%    
11.10.2016 3.70%   6.44%